PS5 vs Xbox Series X / S, PS4 Pro, Xbox One X Specs Comparison
Update: Added promotional images, prices, and release dates for the PS5, Xbox Series X, and Series S.
With Sony having finally revealed what makes the PlayStation 5 tick, we have much of the information we need to start comparing the console maker’s next gaming system with that of its biggest competition – Microsoft’s Xbox Series X.
In fact, we’re going to take things a step further here and throw previous-gen consoles from both companies into the mix. So, without further ado, here’s a side-by-side comparison of technical specifications for the PS5, Xbox Series X, PS4 Pro, and Xbox One X.
Specs Comparison
PS5 | Xbox Series X | Xbox Series S | PS4 Pro | Xbox One X | |
---|---|---|---|---|---|
CPU | 8-core custom Zen 2 @ 3.5GHz with SMT | 8-core custom Zen 2 @ 3.8GHz (3.6GHz with SMT) | 8-core custom Zen 2 @ 3.6GHz (3.4GHz with SMT) | 8-core custom Jaguar @ 2.13GHz | 8-core custom Jaguar @ 2.3GHz |
GPU | 10.28 TFLOPs, 36 CUs @ 2.23GHz Custom RDNA 2 | 12.155 TFLOPs, 52 CUs @ 1.825GHz Custom RDNA 2 | 4 TFLOPS, 20 CUs @1.565 GHz | 4.2 TFLOPs, 36 CUs @ 911MHz | 6 TFLOPs, 40 CUs @ 1172MHz |
Video Capabilities | 4K (upscaled) @ up to 120 FPS, 8K @ 60Hz | True 4K @ up to 120 FPS, 8K @60Hz | 1440p, 4K (upscaled) @ up to 120 FPS | 4K (upscaled) @ up to 60 FPS | True 4K @ up to 60 FPS |
HDR | Yes | Yes | No | Yes | Yes |
Ray Tracing | Yes | Yes | Yes | No | No |
Memory | 16GB GDDR6, 256-bit bus | 16GB GDDR6, 320-bit bus | 10GB GDDR6 128-bit bus | 8GB GDDR5, 256-bit bus | 12GB GDDR5, 384-bit bus |
Memory Bandwidth | 448GB/s | 10GB @ 560GB/s, 6GB @ 336GB/s | 8 GB @ 224GB/s, 2 GB @ 56GB/s | 217.6GB/s | 326GB/s |
Internal Storage | 825GB custom NVME SSD | 1TB custom NVME SSD | 512GB custom NVME SSD | 1TB HDD | 1TB HDD |
I/O Throughput | 5.5GB/s (Raw), 8-9GB/s (Compressed) | 2.4GB/s (Raw), 4.8 GB/s (Compressed, with custom hardware decompression block) | 2.4 GB/s (Raw), 4.8GB/s (Compressed, with custom hardware decompression block) | 50-100MB/s | 120MB/s |
Expandable Storage | NVMe SSD slot | Custom 1TB Seagate Expansion Card | Custom 1TB Seagate Expansion Card | Replaceable internal HDD | Replaceable internal HDD |
External Storage | USB HDD support | USB 3.1 HDD support | USB 3.1 HDD support | USB 3.0/3.1 HDD Support | USB 3.2 HDD Support |
Optical Drive | 4K UHD Blu-Ray drive | 4K UHD Blu-Ray drive | None | Blu-Ray drive | 4K UHD Blu-Ray drive |
Dimensions | 390 x 260 x 104 mm | 301 x 151 x 151 mm | 65 x 151 x 275 mm | 60 x 240 x 300 mm | 275.1 x 305.1 x 53.1 mm |
Release Date | November 12, 2020 (Global: November 19, 2020) | November 10, 2020 | November 10, 2020 | November 10, 2016 | November 7, 2017 |
Price | $499 | $499 | $299 | $399 (at launch) | $499 (at launch) |
As with the previous generation, Microsoft has a bit of a lead in certain departments, but given the console market’s trailing cadence, it is safe to say a slight lead in technical specs isn’t likely to tip the scales. Console exclusives, on the other hand, have quite the pull with the market, as does platform loyalty.
Design Comparison
Microsoft unveiled the Series X at the tail end of 2019 during The Game Awards, revealing a cheaper, watered down, digital-only variant called the Series S only a couple weeks ago. Sony took the wraps off of both standard and digital variants of the PS5 during its “Future of Gaming” presentation in July 2020.
This generation of release from both console makers is seeing the biggest deviation in design yet, with both having adopted the tower form factor. While the Series X still has roughly the overall aesthetic and color scheme as its predecessor, though, Sony has gone in an entirely different direction with the design of the PS5. The new console has a glossy white shell that is, in stark contrast to the previous generation, quite a bit heavy on the curves. It’s quite a bit (approx. 90 mm) taller and (approx. 110 mm) wider than the Series X as well. Of course, as with the specs, design isn’t likely to be the biggest factor, if a factor at all, in the average consumer’s buying decision.
While most of the promotional images for both consoles show them standing upright, it has been confirmed that both can be laid flat if required.
As for controllers, the only notable visual differences between the Series X offering and the gamepad that comes packed with the Xbox One would be a new bowl-shaped D-pad and a new share button. The PS5 controller, on the other hand, is a far cry from its forerunner. Check out our visual comparison here: PS5 DualSense vs PS4, Xbox One Controller [Side-By-Side Comparison].
Both the PlayStation 5 and Xbox Series X are slated for a holiday release this year, with Microsoft’s offering hitting stores first on November 10 and the PS5 coming out two days later on November 12.
Did you like this post? Don’t forget to drop by our Facebook or Twitter for instant social media updates from our website! You can also find us on YouTube.